Home arrow Search
5000 PSI Comparison Chart

Click Here for printable version of this chart

Model Number CFM Driver Phase HP PSI Stages Filter Capacity @ 80 degrees Filter # Estimated Hours before filter change at 80 degrees Magnetic Starter Manual Drain System Auto Drain CO- Moisture Indicator Gauge Panel High Pressure Switch Electrical 208/230 V                 60 Hertz RPM Cabinet Style Dimensions              l" x w" h" Weight Printable Flyer (Needs Acrobat Reader)
O3-9G-A 9 Gas Single 9 5000 3 9,800 cf optional 24,000 cf X65240        Option X65247 18 hours  -   Option  44 hours No Standard No No No No N/A 1000 Open w/ guards 42 x 24 x 26 350 lbs O3-9G-A Compressor
O3-5-A1 6.5 Electric Single 5 5000 3 9,800 cf optional 24,000 cf X65240          Option X65247 25 hours  -   Option  80 hours Optional Standard Optional Optional No Optional 30 amp 1000 Open w/ guards 53 x 21 x 30 320 lbs O3-5-A1 Compressor
O3-5-A3 6.5 Electric Three 5 5000 3 9,800 cf optional 24,000 cf X65240          Option X65247 25 hours  -   Option  80 hours Optional Standard Optional Optional No Optional 30 amp 1000 Open w/ guards 53 x 21 x 30 320 lbs O3-5-A3 Compressor
O3-7.5-A1 9 Electric Single  7.5 5000 3 9,800 cf optional 24,000 cf X65240          Option X65247 18 hours  -   Option  53 hours Optional Standard Optional Optional No Optional 40 amp 1350 Open w/ guards 53 x 21 x 30 330 lbs O3-7.5-A1 Compressor
O3-7.5-A3 9 Electric Three 7.5 5000 3 9,800 cf optional 24,000 cf X65240          Option X65247 18 hours  -   Option  53 hours Optional Standard Optional Optional No Optional 30 amp 1350 Open w/ guards 53 x 21 x 30 330 lbs O3-7.5-A3 Compressor
E3-5-A1 6.5 Electric Single 5 5000 3 24,000cf optional 57,000 cf X65247                      Option X65677 61 hours  -   Option  146 hours Standard No Standard Standard  Standard Standard 30 amp 1000 Enclosed 39 x 29 x44 550 lbs E3-5-A1  Compressor
E3-5-A3 6.5 Electric Three 5 5000 3 24,000cf optional 57,000 cf X65247                      Option X65677 61 hours  -   Option  146 hours Standard No Standard Standard  Standard Standard 30 amp 1000 Enclosed 39 x 29 x44 550 lbs E3-5-A3 Compressor
E3-7.5-A1 9 Electric Single  7.5 5000 3 24,000cf optional 57,000 cf X65247                      Option X65677 44 hours  -   Option  105 hours Standard No Standard Standard  Standard Standard 40 amp 1350 Enclosed 39 x 29 x44 550 lbs E3-7.5-A1 Compressor
E3-7.5-A3 9 Electric Three 7.5 5000 3 24,000cf optional 57,000 cf X65247                      Option X65677 44 hours  -   Option  105 hours Standard No Standard Standard  Standard Standard 30 amp 1350 Enclosed 39 x 29 x44 550 lbs E3-7.5-A3 Compressor
 
Designed by Red Evolution