Home arrow Search
5000 PSI Comparison Chart

Click Here for printable version of this chart

Model Number CFM Driver Phase HP PSI Stages Filter Capacity @ 68 degrees Filter # Estimated Hours before filter change at 68 degrees Magnetic Starter Manual Drain System Auto Drain CO- Moisture Indicator Gauge Panel High Pressure Switch Electrical 208/230 V                 60 Hertz RPM Cabinet Style Dimensions              w" x d" h" Weight Printable Flyer (Needs Acrobat Reader)
NP-G 9 Gas Single 9 5000 3 11,550 cf optional 54,000 cf X302414  Option X65247 43 hours  -   Option  100 hours No Standard No No No No N/A 1000 Open w/ guards 42 x 24 x 26 350 lbs NP-G Compressor
NP-5E1 6.5 Electric Single 5 5000 3 11,550 cf optional 54,000 cf X302414  Option X65247 43 hours  -   Option  100 hours Optional Standard Optional Optional No Optional 30 amp 1000 Open w/ guards 42 x 21 x 24 320 lbs NP-5E1 Compressor
NP-5E3 6.5 Electric Three 5 5000 3 11,550 cf optional 54,000 cf X302414  Option X65247 43 hours  -   Option  100 hours Optional Standard Optional Optional No Optional 30 amp 1000 Open w/ guards 42 x 21 x 24 320 lbs NP-5E3 Compressor
NP-7.5E1 9 Electric Single  7.5 5000 3 11,550 cf optional 54,000 cf X302414  Option X65247 31 hours  -   Option  74 hours Optional Standard Optional Optional No Optional 40 amp 1350 Open w/ guards 42 x 21 x 24 330 lbs NP-7.5E1 Compressor
NP-7.5E3 9 Electric Three 7.5 5000 3 11,550 cf optional 54,000 cf X302414  Option X65247 31 hours  -   Option  74 hours Optional Standard Optional Optional No Optional 30 amp 1350 Open w/ guards 42 x 21 x 24 330 lbs NP-7.5E3 Compressor
NS-5E1 6.5 Electric Single 5 5000 3 11,550 cf optional 54,000 cf X302414  Option X65247 43 hours  -   Option  100 hours Standard No Standard Standard  Standard Standard 30 amp 1000 Enclosed 39 x 29 x44 550 lbs NS-5E1  Compressor
NS-5E3 6.5 Electric Three 5 5000 3 11,550 cf optional 54,000 cf X302414  Option X65247 43 hours  -   Option  100 hours Standard No Standard Standard  Standard Standard 30 amp 1000 Enclosed 39 x 29 x44 550 lbs NS-5E3 Compressor
NS-7.5E1 9 Electric Single  7.5 5000 3 11,550 cf optional 54,000 cf X302414  Option X65247 31 hours  -   Option  74 hours Standard No Standard Standard  Standard Standard 40 amp 1350 Enclosed 39 x 29 x44 550 lbs NS-7.5E1 Compressor
NS-7.5E3 9 Electric Three 7.5 5000 3 11,550 cf optional 54,000 cf X302414  Option X65247 31 hours  -   Option  74 hours Standard No Standard Standard  Standard Standard 30 amp 1350 Enclosed 39 x 29 x44 550 lbs NS-7.5E3 Compressor

 

 
Designed by Red Evolution