zoho-verification=zb20187644.zmverify.zoho.com

Comparison Chart

New Compressor Comparison Chart

Below is a comparison chart that includes all of our compressor models.

 

Model Number CFM Driver Phase HP PSI Stages Filter Capacity @ 80 degrees Filter # Estimated Hours before filter change at 80 degrees Magnetic Starter Manual Drain System Auto Drain CO- Moisture Indicator Gauge Panel High Pressure Switch Electrical 208/230 V                60 Hertz RPM Cabinet Style Dimensions             l" x w" h" Weight
NA-G 3.5 Gas Single 6 4700 4 3,000 cf X-N-ATL 17 hours No Standard No No No No N/A 2300 Open w/ guards 29 X 16.5 X 16 90 lbs
NA-E1 3.5 Electric Single 3 4700 4 3,000 cf X-N-ATL 17 hours No Standard No No No No 30 amp 2300 Open w/ guards 23 X 16.5 X 16 87 lbs
O3-A-G 9 Gas Single 9 5000 3 9,800 cf optional 24,000 cf X65240          Option X65247 18 hours  -  Option  44 hours No Standard No No No No N/A 1000 Open w/ guards 42 x 24 x 26 350 lbs
O3-5-A1 6.5 Electric Single 5 5000 3 9,800 cf optional 24,000 cf X65240          Option X65247 25 hours  -  Option  80 hours Optional Standard Optional Optional No Optional 30 amp 1000 Open w/ guards 53 x 21 x 30 320 lbs
O3-5-A3 6.5 Electric Three 5 5000 3 9,800 cf optional 24,000 cf X65240          Option X65247 25 hours  -  Option  80 hours Optional Standard Optional Optional No Optional 30 amp 1000 Open w/ guards 53 x 21 x 30 320 lbs
O3-7.5-A1 9 Electric Single  7.5 5000 3 9,800 cf optional 24,000 cf X65240          Option X65247 18 hours  -  Option  53 hours Optional Standard Optional Optional No Optional 40 amp 1350 Open w/ guards 53 x 21 x 30 330 lbs
O3-7.5-A3 9 Electric Three 7.5 5000 3 9,800 cf optional 24,000 cf X65240          Option X65247 18 hours  -  Option  53 hours Optional Standard Optional Optional No Optional 30 amp 1350 Open w/ guards 53 x 21 x 30 330 lbs
E3-5-A1 6.5 Electric Single 5 5000 3 24,000cf optional 57,000 cf X65247                     Option X65677 61 hours  -  Option  146 hours Standard No Standard Standard  Standard Standard 30 amp 1000 Enclosed 39 x 29 x44 550 lbs
E3-5-A3 6.5 Electric Three 5 5000 3 24,000cf optional 57,000 cf X65247                     Option X65677 61 hours  -  Option  146 hours Standard No Standard Standard  Standard Standard 30 amp 1000 Enclosed 39 x 29 x44 550 lbs
E3-7.5-A1 9 Electric Single  7.5 5000 3 24,000cf optional 57,000 cf X65247                     Option X65677 44 hours  -  Option  105 hours Standard No Standard Standard  Standard Standard 40 amp 1350 Enclosed 39 x 29 x44 550 lbs
E3-7.5-A3 9 Electric Three 7.5 5000 3 24,000cf optional 57,000 cf X65247                     Option X65677 44 hours  -  Option  105 hours Standard No Standard Standard  Standard Standard 30 amp 1350 Enclosed 39 x 29 x44 550 lbs
E4-7.5-N-E1 9 Electric Single  7.5 6000 4 24,000cf optional 57,000 cf X65247                     Option X65677 44 hours  -  Option  105 hours Standard No Standard Standard  Standard Standard 40 amp 1100 Enclosed 39 x 29 x44 550 lbs
E4--7.5-N-E3 9 Electric Three 7.5 6000 4 24,000cf optional 57,000 cf X65247                     Option X65677 44 hours  -  Option  105 hours Standard No Standard Standard  Standard Standard 30 amp 1100 Enclosed 39 x 29 x44 550 lbs
E4-10-N-E1 14 Electric Single  10 6000 4 24,000cf optional 57,000 cf X65247                     Option X65677 28 hours - Option 67 hours Standard No Standard Standard  Standard Standard 50amp 1400 Enclosed 39 x 29 x44 600 lbs
E4-10-N-E3 14 Electric Three 10 6000 4 24,000cf optional 57,000 cf X65247                     Option X65677 28 hours - Option 67 hours Standard No Standard Standard  Standard Standard 40amp 1400 Enclosed 39 x 29 x44 600 lbs
E4-15-C-E3 21 Electric Three 15 6000 4 57,000 cf X65247/X65677 45 hours Standard No Standard Standard  Standard Standard 50 amp 1100 Enclosed 49 x 29 x 49 900 lbs
E4-20-C-E3 24 Electric Three 20 6000 4 57,000 cf X65247/X65677 39 hours Standard No Standard Standard  Standard Standard 60 amp 1250 Enclosed 49 x 29 x 49 900 lbs
O4-20-C-E3 Industrial 24 Electric Three 20 6000 4 57,000 cf X65247/X65677 39 hours Standard No Standard Standard  Standard Standard 60 amp 1250 Open w/ guards 57 x 34 x 35 850 lbs
N15-1000 E3 30 Electric Three 15 1000 3 Optional Optional Optional Standard Standard Optional Standard  No Standard 50 amp 850 Open w/ guards 33 x 29 x 60 1200 lbs
                                         
                                         
                                         

Click Here for printable version of this chart

Temperature Correction Table: In order to know the estimated number of hours that a filter will last, you need to 
multiply the number of hours at 68° F by the conversion factor.

Celsius

Fahrenheit Conversion Factor Example: hours (ex. 21 hours) x factor = estimated hours
50 122 0.2 21 x 0.2 = 4.2 hours
40 104 0.34 21 x 0.34 = 7.1 hours
30 86 0.57 21 x 0.57 = 12.0 hours
20 68 1 21 hours
10 50 1.85 21 x 1.85 = 38.9 hours
5 41 2.6 21 x 2.6 = 54.6 hours
0 32 3.8 21 x 3.8 = 79.8 hours

Thanks to Lawrence Factor for this information.