SCBA Cylinder & Storage Bottle Volumes
Use this reference guide to identify the water volume and air capacity of common high-pressure SCBA cylinders and cascade storage bottles at 4500, 5000, and 6000 PSI. All volumes are approximate and based on standard DOT/UN specifications. Contact North Shore Compressor at 1-800-526-6395 if you need help selecting the right bottle for your cascade system or fill station.
4500 PSI Cylinders
| Water Volume (cu ft) | Air Capacity (cu ft @ 4500 PSI) | Common Use |
|---|---|---|
| 1.1 cu ft | ~45 cu ft | SCBA 30-min cylinder |
| 1.3 cu ft | ~55 cu ft | SCBA 30-min cylinder |
| 2.2 cu ft | ~88 cu ft | SCBA 45-min cylinder |
| 3.0 cu ft | ~122 cu ft | SCBA 60-min cylinder |
| 6.0 cu ft | ~244 cu ft | Cascade storage bottle |
| 8.0 cu ft | ~325 cu ft | Cascade storage bottle |
| 10.0 cu ft | ~407 cu ft | Cascade storage bottle |
| 12.0 cu ft | ~488 cu ft | Cascade storage bottle |
5000 PSI Cylinders
| Water Volume (cu ft) | Air Capacity (cu ft @ 5000 PSI) | Common Use |
|---|---|---|
| 1.1 cu ft | ~50 cu ft | SCBA 30-min cylinder |
| 1.3 cu ft | ~60 cu ft | SCBA 30-min cylinder |
| 2.2 cu ft | ~98 cu ft | SCBA 45-min cylinder |
| 3.0 cu ft | ~136 cu ft | SCBA 60-min cylinder |
| 6.0 cu ft | ~272 cu ft | Cascade storage bottle |
| 8.0 cu ft | ~362 cu ft | Cascade storage bottle |
| 10.0 cu ft | ~452 cu ft | Cascade storage bottle |
| 12.0 cu ft | ~543 cu ft | Cascade storage bottle |
6000 PSI Cylinders
| Water Volume (cu ft) | Air Capacity (cu ft @ 6000 PSI) | Common Use |
|---|---|---|
| 1.1 cu ft | ~60 cu ft | SCBA 30-min cylinder |
| 1.3 cu ft | ~72 cu ft | SCBA 30-min cylinder |
| 2.2 cu ft | ~117 cu ft | SCBA 45-min cylinder |
| 3.0 cu ft | ~163 cu ft | SCBA 60-min cylinder |
| 6.0 cu ft | ~326 cu ft | Cascade storage bottle |
| 8.0 cu ft | ~435 cu ft | Cascade storage bottle |
| 10.0 cu ft | ~543 cu ft | Cascade storage bottle |
| 12.0 cu ft | ~652 cu ft | Cascade storage bottle |
For help selecting the right cylinder size for your cascade system or fill station, call North Shore Compressor at 1-800-526-6395. See also our Cascade Air Systems page and downloadable Cascade Fill Chart.